Fishing Cove El. School vs Forest Park El. School
North Kingstown, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Fishing Cove El. School | Forest Park El. School |
|---|---|---|
| Enrollment | 325 | 260 |
| Student-Teacher Ratio | 13.3:1 | 12.8:1 |
| Free/Reduced Lunch | 24.3% | 16.2% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
325
260
Student-Teacher Ratio
13.3:1
12.8:1
Student Demographics
| Race/Ethnicity | Fishing Cove El. School | Forest Park El. School |
|---|---|---|
| White | 78.5% | 84.6% |
| Hispanic | 6.2% | 5.0% |
| Black | 2.8% | 1.5% |
| Asian | 3.4% | 1.9% |
More School Comparisons in North Kingstown
FAQ
Which school has a better student-teacher ratio, Fishing Cove El. School or Forest Park El. School?
Fishing Cove El. School has a ratio of 13.3:1 while Forest Park El. School has 12.8:1. Forest Park El. School has the lower (better) ratio.
Which school is larger?
Fishing Cove El. School has 325 students and Forest Park El. School has 260 students.