Flowery Elementary vs Highlands Community Charter
Sonoma, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Flowery Elementary | Highlands Community Charter |
|---|---|---|
| Enrollment | 365 | 6,749 |
| Student-Teacher Ratio | 24.3:1 | 70.8:1 |
| Free/Reduced Lunch | 44.4% | 85.5% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
365
6,749
Student-Teacher Ratio
24.3:1
70.8:1
Student Demographics
| Race/Ethnicity | Flowery Elementary | Highlands Community Charter |
|---|---|---|
| White | 23.8% | 51.9% |
| Hispanic | 73.4% | 20.4% |
| Black | 0.3% | 2.5% |
| Asian | 0.8% | 19.4% |
More School Comparisons in Sonoma
FAQ
Which school has a better student-teacher ratio, Flowery Elementary or Highlands Community Charter?
Flowery Elementary has a ratio of 24.3:1 while Highlands Community Charter has 70.8:1. Flowery Elementary has the lower (better) ratio.
Which school is larger?
Flowery Elementary has 365 students and Highlands Community Charter has 6,749 students.