Forest Park Elementary School vs Crescentwood Elementary School
Eastpointe, MI 路 School Comparison
2022 Data 路 NCES CCDForest Park Elementary School
Elementary School 路 Regular
Crescentwood Elementary School
Elementary School 路 Regular
| Metric | Forest Park Elementary School | Crescentwood Elementary School |
|---|---|---|
| Enrollment | 294 | 232 |
| Student-Teacher Ratio | 18.0:1 | 12.7:1 |
| Free/Reduced Lunch | 81.3% | 94.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Forest Park Elementary School | Crescentwood Elementary School |
|---|---|---|
| White | 13.6% | 13.4% |
| Hispanic | 2.0% | 2.6% |
| Black | 79.6% | 71.1% |
| Asian | 0.7% | 0.4% |
More School Comparisons in Eastpointe
FAQ
Which school has a better student-teacher ratio, Forest Park Elementary School or Crescentwood Elementary School?
Forest Park Elementary School has a ratio of 18.0:1 while Crescentwood Elementary School has 12.7:1. Crescentwood Elementary School has the lower (better) ratio.
Which school is larger?
Forest Park Elementary School has 294 students and Crescentwood Elementary School has 232 students.