Forrestdale School vs Passaic County Technical Institute
RUMSON, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Forrestdale School | Passaic County Technical Institute |
|---|---|---|
| Enrollment | 525 | 3,359 |
| Student-Teacher Ratio | 9.1:1 | 11.7:1 |
| Free/Reduced Lunch | 0.6% | 57.1% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
525
3,359
Student-Teacher Ratio
9.1:1
11.7:1
Student Demographics
| Race/Ethnicity | Forrestdale School | Passaic County Technical Institute |
|---|---|---|
| White | 92.4% | 19.4% |
| Hispanic | 3.4% | 60.7% |
| Black | 0.4% | 9.0% |
| Asian | 0.8% | 8.8% |
More School Comparisons in RUMSON
FAQ
Which school has a better student-teacher ratio, Forrestdale School or Passaic County Technical Institute?
Forrestdale School has a ratio of 9.1:1 while Passaic County Technical Institute has 11.7:1. Forrestdale School has the lower (better) ratio.
Which school is larger?
Forrestdale School has 525 students and Passaic County Technical Institute has 3,359 students.