Fort Gratiot Middle School vs Edison Elementary School
FORT GRATIOT, MI 路 School Comparison
2022 Data 路 NCES CCDFort Gratiot Middle School
Middle School 路 Regular
Edison Elementary School
Elementary School 路 Regular
| Metric | Fort Gratiot Middle School | Edison Elementary School |
|---|---|---|
| Enrollment | 584 | 418 |
| Student-Teacher Ratio | 21.1:1 | 17.8:1 |
| Free/Reduced Lunch | 39.0% | 29.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Fort Gratiot Middle School | Edison Elementary School |
|---|---|---|
| White | 88.0% | 90.2% |
| Hispanic | 4.8% | 2.6% |
| Black | 1.4% | 1.0% |
| Asian | 0.7% | 0.2% |
More School Comparisons in FORT GRATIOT
FAQ
Which school has a better student-teacher ratio, Fort Gratiot Middle School or Edison Elementary School?
Fort Gratiot Middle School has a ratio of 21.1:1 while Edison Elementary School has 17.8:1. Edison Elementary School has the lower (better) ratio.
Which school is larger?
Fort Gratiot Middle School has 584 students and Edison Elementary School has 418 students.