Fort Street School vs Noble High School
Mars Hill, ME 路 School Comparison
2022 Data 路 NCES CCD| Metric | Fort Street School | Noble High School |
|---|---|---|
| Enrollment | 176 | 1,201 |
| Student-Teacher Ratio | 9.8:1 | 11.8:1 |
| Free/Reduced Lunch | 35.8% | 24.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
176
1,201
Student-Teacher Ratio
9.8:1
11.8:1
Student Demographics
| Race/Ethnicity | Fort Street School | Noble High School |
|---|---|---|
| White | 89.2% | 90.8% |
| Hispanic | 5.7% | 3.0% |
| Black | 1.1% | 0.7% |
| Asian | N/A | 1.1% |
More School Comparisons in Mars Hill
FAQ
Which school has a better student-teacher ratio, Fort Street School or Noble High School?
Fort Street School has a ratio of 9.8:1 while Noble High School has 11.8:1. Fort Street School has the lower (better) ratio.
Which school is larger?
Fort Street School has 176 students and Noble High School has 1,201 students.