Four Heroes Elementary vs Hudtloff Middle School
Lakewood, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Four Heroes Elementary | Hudtloff Middle School |
|---|---|---|
| Enrollment | 559 | 627 |
| Student-Teacher Ratio | 14.6:1 | 18.2:1 |
| Free/Reduced Lunch | 92.3% | 77.2% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
559
627
Student-Teacher Ratio
14.6:1
18.2:1
Student Demographics
| Race/Ethnicity | Four Heroes Elementary | Hudtloff Middle School |
|---|---|---|
| White | 15.6% | 23.1% |
| Hispanic | 47.9% | 39.2% |
| Black | 12.2% | 12.0% |
| Asian | 3.2% | 3.8% |
More School Comparisons in Lakewood
FAQ
Which school has a better student-teacher ratio, Four Heroes Elementary or Hudtloff Middle School?
Four Heroes Elementary has a ratio of 14.6:1 while Hudtloff Middle School has 18.2:1. Four Heroes Elementary has the lower (better) ratio.
Which school is larger?
Four Heroes Elementary has 559 students and Hudtloff Middle School has 627 students.