FRANCIS LEWIS HIGH SCHOOL vs HEWLETT ELEMENTARY SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | HEWLETT ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 403 |
| Student-Teacher Ratio | 17.4:1 | 9.1:1 |
| Free/Reduced Lunch | 69.8% | 25.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
403
Student-Teacher Ratio
17.4:1
9.1:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | HEWLETT ELEMENTARY SCHOOL |
|---|---|---|
| White | 12.3% | 58.3% |
| Hispanic | 19.9% | 19.6% |
| Black | 3.9% | 8.7% |
| Asian | 59.9% | 8.9% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or HEWLETT ELEMENTARY SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while HEWLETT ELEMENTARY SCHOOL has 9.1:1. HEWLETT ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and HEWLETT ELEMENTARY SCHOOL has 403 students.