FRANCIS LEWIS HIGH SCHOOL vs MONTESSORI SCHOOL 27
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | MONTESSORI SCHOOL 27 |
|---|---|---|
| Enrollment | 4,265 | 333 |
| Student-Teacher Ratio | 17.4:1 | 17.5:1 |
| Free/Reduced Lunch | 69.8% | 64.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,265
333
Student-Teacher Ratio
17.4:1
17.5:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | MONTESSORI SCHOOL 27 |
|---|---|---|
| White | 12.3% | 7.2% |
| Hispanic | 19.9% | 65.5% |
| Black | 3.9% | 18.3% |
| Asian | 59.9% | 4.8% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or MONTESSORI SCHOOL 27?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while MONTESSORI SCHOOL 27 has 17.5:1. FRANCIS LEWIS HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and MONTESSORI SCHOOL 27 has 333 students.