FRANCIS LEWIS HIGH SCHOOL vs MS 324 PATRIA MIRABAL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | MS 324 PATRIA MIRABAL |
|---|---|---|
| Enrollment | 4,265 | 221 |
| Student-Teacher Ratio | 17.4:1 | 7.7:1 |
| Free/Reduced Lunch | 69.8% | 90.0% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
4,265
221
Student-Teacher Ratio
17.4:1
7.7:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | MS 324 PATRIA MIRABAL |
|---|---|---|
| White | 12.3% | 4.1% |
| Hispanic | 19.9% | 85.5% |
| Black | 3.9% | 7.7% |
| Asian | 59.9% | 0.9% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or MS 324 PATRIA MIRABAL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while MS 324 PATRIA MIRABAL has 7.7:1. MS 324 PATRIA MIRABAL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and MS 324 PATRIA MIRABAL has 221 students.