FRANCIS LEWIS HIGH SCHOOL vs NASSAU SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | NASSAU SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 290 |
| Student-Teacher Ratio | 17.4:1 | 11.2:1 |
| Free/Reduced Lunch | 69.8% | 22.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
290
Student-Teacher Ratio
17.4:1
11.2:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | NASSAU SCHOOL |
|---|---|---|
| White | 12.3% | 56.2% |
| Hispanic | 19.9% | 20.3% |
| Black | 3.9% | 10.0% |
| Asian | 59.9% | 7.9% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or NASSAU SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while NASSAU SCHOOL has 11.2:1. NASSAU SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and NASSAU SCHOOL has 290 students.