FRANCIS LEWIS HIGH SCHOOL vs PARKVIEW ELEMENTARY SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | PARKVIEW ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 405 |
| Student-Teacher Ratio | 17.4:1 | 10.1:1 |
| Free/Reduced Lunch | 69.8% | 16.8% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
405
Student-Teacher Ratio
17.4:1
10.1:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | PARKVIEW ELEMENTARY SCHOOL |
|---|---|---|
| White | 12.3% | 74.6% |
| Hispanic | 19.9% | 17.5% |
| Black | 3.9% | 1.0% |
| Asian | 59.9% | 3.2% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or PARKVIEW ELEMENTARY SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while PARKVIEW ELEMENTARY SCHOOL has 10.1:1. PARKVIEW ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and PARKVIEW ELEMENTARY SCHOOL has 405 students.