FRANCIS LEWIS HIGH SCHOOL vs PENN YAN ELEMENTARY SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | PENN YAN ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 519 |
| Student-Teacher Ratio | 17.4:1 | 7.8:1 |
| Free/Reduced Lunch | 69.8% | 53.9% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
519
Student-Teacher Ratio
17.4:1
7.8:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | PENN YAN ELEMENTARY SCHOOL |
|---|---|---|
| White | 12.3% | 89.0% |
| Hispanic | 19.9% | 5.8% |
| Black | 3.9% | N/A |
| Asian | 59.9% | 0.4% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or PENN YAN ELEMENTARY SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while PENN YAN ELEMENTARY SCHOOL has 7.8:1. PENN YAN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and PENN YAN ELEMENTARY SCHOOL has 519 students.