FRANCIS LEWIS HIGH SCHOOL vs SOUTH COUNTRY SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | SOUTH COUNTRY SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 469 |
| Student-Teacher Ratio | 17.4:1 | 10.0:1 |
| Free/Reduced Lunch | 69.8% | 55.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
469
Student-Teacher Ratio
17.4:1
10:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | SOUTH COUNTRY SCHOOL |
|---|---|---|
| White | 12.3% | 28.4% |
| Hispanic | 19.9% | 45.2% |
| Black | 3.9% | 17.3% |
| Asian | 59.9% | 5.5% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or SOUTH COUNTRY SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while SOUTH COUNTRY SCHOOL has 10.0:1. SOUTH COUNTRY SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and SOUTH COUNTRY SCHOOL has 469 students.