Franklin Elementary vs Madison Elementary
Manitowoc, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Franklin Elementary | Madison Elementary |
|---|---|---|
| Enrollment | 389 | 228 |
| Student-Teacher Ratio | 10.0:1 | 14.4:1 |
| Free/Reduced Lunch | 60.7% | 55.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
389
228
Student-Teacher Ratio
10:1
14.4:1
Student Demographics
| Race/Ethnicity | Franklin Elementary | Madison Elementary |
|---|---|---|
| White | 51.9% | 61.0% |
| Hispanic | 17.7% | 18.0% |
| Black | 6.7% | 6.1% |
| Asian | 15.7% | 1.3% |
More School Comparisons in Manitowoc
FAQ
Which school has a better student-teacher ratio, Franklin Elementary or Madison Elementary?
Franklin Elementary has a ratio of 10.0:1 while Madison Elementary has 14.4:1. Franklin Elementary has the lower (better) ratio.
Which school is larger?
Franklin Elementary has 389 students and Madison Elementary has 228 students.