Franklin Regional MS vs Franklin Regional Primary Sch
Murrysville, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Franklin Regional MS | Franklin Regional Primary Sch |
|---|---|---|
| Enrollment | 786 | 699 |
| Student-Teacher Ratio | 12.8:1 | 15.7:1 |
| Free/Reduced Lunch | 20.0% | 18.5% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Franklin Regional MS | Franklin Regional Primary Sch |
|---|---|---|
| White | 81.9% | 84.3% |
| Hispanic | 3.2% | 1.3% |
| Black | 1.7% | 2.1% |
| Asian | 8.3% | 7.6% |
More School Comparisons in Murrysville
FAQ
Which school has a better student-teacher ratio, Franklin Regional MS or Franklin Regional Primary Sch?
Franklin Regional MS has a ratio of 12.8:1 while Franklin Regional Primary Sch has 15.7:1. Franklin Regional MS has the lower (better) ratio.
Which school is larger?
Franklin Regional MS has 786 students and Franklin Regional Primary Sch has 699 students.