Frenchtown Elementary vs TEAM Academy Charter School
FRENCHTOWN, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Frenchtown Elementary | TEAM Academy Charter School |
|---|---|---|
| Enrollment | 104 | 6,096 |
| Student-Teacher Ratio | 7.1:1 | 22.6:1 |
| Free/Reduced Lunch | 15.4% | 88.6% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
104
6,096
Student-Teacher Ratio
7.1:1
22.6:1
Student Demographics
| Race/Ethnicity | Frenchtown Elementary | TEAM Academy Charter School |
|---|---|---|
| White | 70.2% | 0.1% |
| Hispanic | 15.4% | 15.0% |
| Black | 1.9% | 79.2% |
| Asian | 2.9% | 0.0% |
More School Comparisons in FRENCHTOWN
FAQ
Which school has a better student-teacher ratio, Frenchtown Elementary or TEAM Academy Charter School?
Frenchtown Elementary has a ratio of 7.1:1 while TEAM Academy Charter School has 22.6:1. Frenchtown Elementary has the lower (better) ratio.
Which school is larger?
Frenchtown Elementary has 104 students and TEAM Academy Charter School has 6,096 students.