FRESHMAN CENTER vs TWIN PINES ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRESHMAN CENTER | TWIN PINES ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,247 | 744 |
| Student-Teacher Ratio | 14.6:1 | 15.1:1 |
| Free/Reduced Lunch | 84.1% | 85.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,247
744
Student-Teacher Ratio
14.6:1
15.1:1
Student Demographics
| Race/Ethnicity | FRESHMAN CENTER | TWIN PINES ELEMENTARY SCHOOL |
|---|---|---|
| White | 1.6% | 1.6% |
| Hispanic | 87.7% | 91.7% |
| Black | 7.5% | 4.7% |
| Asian | 2.2% | 0.7% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, FRESHMAN CENTER or TWIN PINES ELEMENTARY SCHOOL?
FRESHMAN CENTER has a ratio of 14.6:1 while TWIN PINES ELEMENTARY SCHOOL has 15.1:1. FRESHMAN CENTER has the lower (better) ratio.
Which school is larger?
FRESHMAN CENTER has 1,247 students and TWIN PINES ELEMENTARY SCHOOL has 744 students.