Frost Middle School vs Riley Upper Elementary School
LIVONIA, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Frost Middle School | Riley Upper Elementary School |
|---|---|---|
| Enrollment | 626 | 644 |
| Student-Teacher Ratio | 16.1:1 | 18.9:1 |
| Free/Reduced Lunch | 40.4% | 26.9% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
626
644
Student-Teacher Ratio
16.1:1
18.9:1
Student Demographics
| Race/Ethnicity | Frost Middle School | Riley Upper Elementary School |
|---|---|---|
| White | 63.7% | 83.9% |
| Hispanic | 5.8% | 6.5% |
| Black | 17.4% | 2.8% |
| Asian | 6.4% | 2.8% |
More School Comparisons in LIVONIA
FAQ
Which school has a better student-teacher ratio, Frost Middle School or Riley Upper Elementary School?
Frost Middle School has a ratio of 16.1:1 while Riley Upper Elementary School has 18.9:1. Frost Middle School has the lower (better) ratio.
Which school is larger?
Frost Middle School has 626 students and Riley Upper Elementary School has 644 students.