G.W.STOUT ELEMENTARY vs HOBBS HIGH
SILVER CITY, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | G.W.STOUT ELEMENTARY | HOBBS HIGH |
|---|---|---|
| Enrollment | 317 | 2,216 |
| Student-Teacher Ratio | 13.8:1 | 18.4:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
317
2,216
Student-Teacher Ratio
13.8:1
18.4:1
Student Demographics
| Race/Ethnicity | G.W.STOUT ELEMENTARY | HOBBS HIGH |
|---|---|---|
| White | 21.8% | 21.8% |
| Hispanic | 75.1% | 73.5% |
| Black | 0.6% | 3.6% |
| Asian | 0.9% | 0.7% |
More School Comparisons in SILVER CITY
FAQ
Which school has a better student-teacher ratio, G.W.STOUT ELEMENTARY or HOBBS HIGH?
G.W.STOUT ELEMENTARY has a ratio of 13.8:1 while HOBBS HIGH has 18.4:1. G.W.STOUT ELEMENTARY has the lower (better) ratio.
Which school is larger?
G.W.STOUT ELEMENTARY has 317 students and HOBBS HIGH has 2,216 students.