Galvez Primary School vs Lakeside Primary School
Prairieville, LA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Galvez Primary School | Lakeside Primary School |
|---|---|---|
| Enrollment | 842 | 853 |
| Student-Teacher Ratio | 18.7:1 | 18.0:1 |
| Free/Reduced Lunch | 48.3% | 58.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
842
853
Student-Teacher Ratio
18.7:1
18:1
Student Demographics
| Race/Ethnicity | Galvez Primary School | Lakeside Primary School |
|---|---|---|
| White | 62.2% | 59.7% |
| Hispanic | 12.7% | 13.4% |
| Black | 18.8% | 18.6% |
| Asian | 0.5% | 1.3% |
More School Comparisons in Prairieville
FAQ
Which school has a better student-teacher ratio, Galvez Primary School or Lakeside Primary School?
Galvez Primary School has a ratio of 18.7:1 while Lakeside Primary School has 18.0:1. Lakeside Primary School has the lower (better) ratio.
Which school is larger?
Galvez Primary School has 842 students and Lakeside Primary School has 853 students.