Garfield Elementary School vs North High School
Davenport, IA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Garfield Elementary School | North High School |
|---|---|---|
| Enrollment | 431 | 1,352 |
| Student-Teacher Ratio | 13.3:1 | 17.5:1 |
| Free/Reduced Lunch | 57.1% | 49.7% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
431
1,352
Student-Teacher Ratio
13.3:1
17.5:1
Student Demographics
| Race/Ethnicity | Garfield Elementary School | North High School |
|---|---|---|
| White | 39.4% | 48.8% |
| Hispanic | 17.2% | 12.9% |
| Black | 28.3% | 24.0% |
| Asian | 0.2% | 1.9% |
More School Comparisons in Davenport
FAQ
Which school has a better student-teacher ratio, Garfield Elementary School or North High School?
Garfield Elementary School has a ratio of 13.3:1 while North High School has 17.5:1. Garfield Elementary School has the lower (better) ratio.
Which school is larger?
Garfield Elementary School has 431 students and North High School has 1,352 students.