Garfield Elementary School vs William Mason High School
Lorain, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Garfield Elementary School | William Mason High School |
|---|---|---|
| Enrollment | 217 | 3,414 |
| Student-Teacher Ratio | 14.2:1 | 23.8:1 |
| Free/Reduced Lunch | N/A | 7.7% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
217
3,414
Student-Teacher Ratio
14.2:1
23.8:1
Student Demographics
| Race/Ethnicity | Garfield Elementary School | William Mason High School |
|---|---|---|
| White | 18.0% | 55.7% |
| Hispanic | 41.5% | 5.7% |
| Black | 26.3% | 5.1% |
| Asian | N/A | 27.7% |
More School Comparisons in Lorain
FAQ
Which school has a better student-teacher ratio, Garfield Elementary School or William Mason High School?
Garfield Elementary School has a ratio of 14.2:1 while William Mason High School has 23.8:1. Garfield Elementary School has the lower (better) ratio.
Which school is larger?
Garfield Elementary School has 217 students and William Mason High School has 3,414 students.