Garfield School vs Lewistown 7-8
Lewistown, MT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Garfield School | Lewistown 7-8 |
|---|---|---|
| Enrollment | 177 | 197 |
| Student-Teacher Ratio | 10.8:1 | 12.3:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
177
197
Student-Teacher Ratio
10.8:1
12.3:1
Student Demographics
| Race/Ethnicity | Garfield School | Lewistown 7-8 |
|---|---|---|
| White | 89.8% | 86.8% |
| Hispanic | 6.8% | 5.6% |
| Black | N/A | 0.5% |
| Asian | 0.6% | N/A |
More School Comparisons in Lewistown
FAQ
Which school has a better student-teacher ratio, Garfield School or Lewistown 7-8?
Garfield School has a ratio of 10.8:1 while Lewistown 7-8 has 12.3:1. Garfield School has the lower (better) ratio.
Which school is larger?
Garfield School has 177 students and Lewistown 7-8 has 197 students.