Garretson High School - 01 vs Garretson Middle School - 03
Garretson, SD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Garretson High School - 01 | Garretson Middle School - 03 |
|---|---|---|
| Enrollment | 128 | 89 |
| Student-Teacher Ratio | 11.3:1 | 11.3:1 |
| Free/Reduced Lunch | 7.0% | 20.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Garretson High School - 01 | Garretson Middle School - 03 |
|---|---|---|
| White | 90.6% | 89.9% |
| Hispanic | 2.3% | 3.4% |
| Black | N/A | N/A |
| Asian | 1.6% | N/A |
More School Comparisons in Garretson
FAQ
Which school has a better student-teacher ratio, Garretson High School - 01 or Garretson Middle School - 03?
Garretson High School - 01 has a ratio of 11.3:1 while Garretson Middle School - 03 has 11.3:1. Garretson Middle School - 03 has the lower (better) ratio.
Which school is larger?
Garretson High School - 01 has 128 students and Garretson Middle School - 03 has 89 students.