GENTRY PRIMARY SCHOOL vs NORTHSIDE HIGH SCHOOL
GENTRY, AR 路 School Comparison
2022 Data 路 NCES CCD| Metric | GENTRY PRIMARY SCHOOL | NORTHSIDE HIGH SCHOOL |
|---|---|---|
| Enrollment | 352 | 2,433 |
| Student-Teacher Ratio | 13.7:1 | 12.1:1 |
| Free/Reduced Lunch | 58.8% | 73.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
352
2,433
Student-Teacher Ratio
13.7:1
12.1:1
Student Demographics
| Race/Ethnicity | GENTRY PRIMARY SCHOOL | NORTHSIDE HIGH SCHOOL |
|---|---|---|
| White | 57.1% | 21.6% |
| Hispanic | 17.9% | 51.7% |
| Black | 0.6% | 14.5% |
| Asian | 7.7% | 4.6% |
More School Comparisons in GENTRY
FAQ
Which school has a better student-teacher ratio, GENTRY PRIMARY SCHOOL or NORTHSIDE HIGH SCHOOL?
GENTRY PRIMARY SCHOOL has a ratio of 13.7:1 while NORTHSIDE HIGH SCHOOL has 12.1:1. NORTHSIDE HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
GENTRY PRIMARY SCHOOL has 352 students and NORTHSIDE HIGH SCHOOL has 2,433 students.