Germantown High vs University High School
Germantown, TN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Germantown High | University High School |
|---|---|---|
| Enrollment | 1,806 | 96 |
| Student-Teacher Ratio | 16.6:1 | 15.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,806
96
Student-Teacher Ratio
16.6:1
15.7:1
Student Demographics
| Race/Ethnicity | Germantown High | University High School |
|---|---|---|
| White | 3.7% | 34.4% |
| Hispanic | 9.9% | 6.2% |
| Black | 77.9% | 52.1% |
| Asian | 2.5% | 3.1% |
More School Comparisons in Germantown
FAQ
Which school has a better student-teacher ratio, Germantown High or University High School?
Germantown High has a ratio of 16.6:1 while University High School has 15.7:1. University High School has the lower (better) ratio.
Which school is larger?
Germantown High has 1,806 students and University High School has 96 students.