Glacier Point Middle vs Rio Vista Middle
Fresno, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Glacier Point Middle | Rio Vista Middle |
|---|---|---|
| Enrollment | 873 | 804 |
| Student-Teacher Ratio | 19.5:1 | 22.3:1 |
| Free/Reduced Lunch | 85.7% | 66.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
873
804
Student-Teacher Ratio
19.5:1
22.3:1
Student Demographics
| Race/Ethnicity | Glacier Point Middle | Rio Vista Middle |
|---|---|---|
| White | 6.4% | 19.4% |
| Hispanic | 66.9% | 53.7% |
| Black | 9.9% | 9.6% |
| Asian | 14.8% | 15.9% |
More School Comparisons in Fresno
FAQ
Which school has a better student-teacher ratio, Glacier Point Middle or Rio Vista Middle?
Glacier Point Middle has a ratio of 19.5:1 while Rio Vista Middle has 22.3:1. Glacier Point Middle has the lower (better) ratio.
Which school is larger?
Glacier Point Middle has 873 students and Rio Vista Middle has 804 students.