GOAL Academy vs Pioneer Elementary School
PUEBLO, CO 路 School Comparison
2022 Data 路 NCES CCD| Metric | GOAL Academy | Pioneer Elementary School |
|---|---|---|
| Enrollment | 5,690 | 348 |
| Student-Teacher Ratio | 31.3:1 | 13.4:1 |
| Free/Reduced Lunch | N/A | 46.6% |
| Diversity | Diverse | Diverse |
| School Type | Charter High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
5,690
348
Student-Teacher Ratio
31.3:1
13.4:1
Student Demographics
| Race/Ethnicity | GOAL Academy | Pioneer Elementary School |
|---|---|---|
| White | 39.7% | 50.0% |
| Hispanic | 50.0% | 29.6% |
| Black | 3.3% | 3.7% |
| Asian | 0.3% | 2.6% |
More School Comparisons in PUEBLO
FAQ
Which school has a better student-teacher ratio, GOAL Academy or Pioneer Elementary School?
GOAL Academy has a ratio of 31.3:1 while Pioneer Elementary School has 13.4:1. Pioneer Elementary School has the lower (better) ratio.
Which school is larger?
GOAL Academy has 5,690 students and Pioneer Elementary School has 348 students.