Gold Trail vs Highlands Community Charter
Placerville, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Gold Trail | Highlands Community Charter |
|---|---|---|
| Enrollment | 278 | 6,749 |
| Student-Teacher Ratio | 18.1:1 | 70.8:1 |
| Free/Reduced Lunch | 29.5% | 85.5% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
278
6,749
Student-Teacher Ratio
18.1:1
70.8:1
Student Demographics
| Race/Ethnicity | Gold Trail | Highlands Community Charter |
|---|---|---|
| White | 79.1% | 51.9% |
| Hispanic | 15.5% | 20.4% |
| Black | 0.4% | 2.5% |
| Asian | 0.4% | 19.4% |
More School Comparisons in Placerville
FAQ
Which school has a better student-teacher ratio, Gold Trail or Highlands Community Charter?
Gold Trail has a ratio of 18.1:1 while Highlands Community Charter has 70.8:1. Gold Trail has the lower (better) ratio.
Which school is larger?
Gold Trail has 278 students and Highlands Community Charter has 6,749 students.