GOTHENBURG SECONDARY SCHOOL vs SOUTH HIGH SCHOOL
GOTHENBURG, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | GOTHENBURG SECONDARY SCHOOL | SOUTH HIGH SCHOOL |
|---|---|---|
| Enrollment | 389 | 2,686 |
| Student-Teacher Ratio | 15.4:1 | 18.6:1 |
| Free/Reduced Lunch | 31.4% | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
389
2,686
Student-Teacher Ratio
15.4:1
18.6:1
Student Demographics
| Race/Ethnicity | GOTHENBURG SECONDARY SCHOOL | SOUTH HIGH SCHOOL |
|---|---|---|
| White | 91.8% | 8.2% |
| Hispanic | 5.7% | 85.9% |
| Black | 1.5% | 3.8% |
| Asian | 0.3% | 0.4% |
More School Comparisons in GOTHENBURG
FAQ
Which school has a better student-teacher ratio, GOTHENBURG SECONDARY SCHOOL or SOUTH HIGH SCHOOL?
GOTHENBURG SECONDARY SCHOOL has a ratio of 15.4:1 while SOUTH HIGH SCHOOL has 18.6:1. GOTHENBURG SECONDARY SCHOOL has the lower (better) ratio.
Which school is larger?
GOTHENBURG SECONDARY SCHOOL has 389 students and SOUTH HIGH SCHOOL has 2,686 students.