Gov Edward Winslow vs Martinson Elementary
Marshfield, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Gov Edward Winslow | Martinson Elementary |
|---|---|---|
| Enrollment | 352 | 461 |
| Student-Teacher Ratio | 11.1:1 | 11.6:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
352
461
Student-Teacher Ratio
11.1:1
11.6:1
Student Demographics
| Race/Ethnicity | Gov Edward Winslow | Martinson Elementary |
|---|---|---|
| White | 94.6% | 85.9% |
| Hispanic | 3.7% | 5.4% |
| Black | 0.3% | 4.3% |
| Asian | 0.3% | 0.9% |
More School Comparisons in Marshfield
FAQ
Which school has a better student-teacher ratio, Gov Edward Winslow or Martinson Elementary?
Gov Edward Winslow has a ratio of 11.1:1 while Martinson Elementary has 11.6:1. Gov Edward Winslow has the lower (better) ratio.
Which school is larger?
Gov Edward Winslow has 352 students and Martinson Elementary has 461 students.