Grant Elementary vs South High
Sheboygan, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Grant Elementary | South High |
|---|---|---|
| Enrollment | 332 | 1,131 |
| Student-Teacher Ratio | 10.7:1 | 15.4:1 |
| Free/Reduced Lunch | 79.2% | 51.2% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
332
1,131
Student-Teacher Ratio
10.7:1
15.4:1
Student Demographics
| Race/Ethnicity | Grant Elementary | South High |
|---|---|---|
| White | 41.3% | 41.1% |
| Hispanic | 20.2% | 27.0% |
| Black | 6.3% | 6.4% |
| Asian | 19.9% | 19.8% |
More School Comparisons in Sheboygan
FAQ
Which school has a better student-teacher ratio, Grant Elementary or South High?
Grant Elementary has a ratio of 10.7:1 while South High has 15.4:1. Grant Elementary has the lower (better) ratio.
Which school is larger?
Grant Elementary has 332 students and South High has 1,131 students.