GRENADA ELEMENTARY SCHOOL vs KOSCIUSKO LOWER ELEM
GRENADA, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | GRENADA ELEMENTARY SCHOOL | KOSCIUSKO LOWER ELEM |
|---|---|---|
| Enrollment | 1,967 | 433 |
| Student-Teacher Ratio | 12.5:1 | 10.3:1 |
| Free/Reduced Lunch | 99.8% | 99.3% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,967
433
Student-Teacher Ratio
12.5:1
10.3:1
Student Demographics
| Race/Ethnicity | GRENADA ELEMENTARY SCHOOL | KOSCIUSKO LOWER ELEM |
|---|---|---|
| White | 48.7% | 33.5% |
| Hispanic | 0.4% | 1.2% |
| Black | 47.1% | 63.3% |
| Asian | 0.2% | 0.7% |
More School Comparisons in GRENADA
FAQ
Which school has a better student-teacher ratio, GRENADA ELEMENTARY SCHOOL or KOSCIUSKO LOWER ELEM?
GRENADA ELEMENTARY SCHOOL has a ratio of 12.5:1 while KOSCIUSKO LOWER ELEM has 10.3:1. KOSCIUSKO LOWER ELEM has the lower (better) ratio.
Which school is larger?
GRENADA ELEMENTARY SCHOOL has 1,967 students and KOSCIUSKO LOWER ELEM has 433 students.