HAGERTY HIGH SCHOOL vs STENSTROM ELEMENTARY SCHOOL
OVIEDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | HAGERTY HIGH SCHOOL | STENSTROM ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 2,495 | 675 |
| Student-Teacher Ratio | 25.7:1 | 15.5:1 |
| Free/Reduced Lunch | 22.6% | 41.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,495
675
Student-Teacher Ratio
25.7:1
15.5:1
Student Demographics
| Race/Ethnicity | HAGERTY HIGH SCHOOL | STENSTROM ELEMENTARY SCHOOL |
|---|---|---|
| White | 60.8% | 46.4% |
| Hispanic | 22.4% | 29.9% |
| Black | 5.6% | 8.9% |
| Asian | 6.7% | 6.2% |
More School Comparisons in OVIEDO
FAQ
Which school has a better student-teacher ratio, HAGERTY HIGH SCHOOL or STENSTROM ELEMENTARY SCHOOL?
HAGERTY HIGH SCHOOL has a ratio of 25.7:1 while STENSTROM ELEMENTARY SCHOOL has 15.5:1. STENSTROM ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
HAGERTY HIGH SCHOOL has 2,495 students and STENSTROM ELEMENTARY SCHOOL has 675 students.