HALDANE MIDDLE SCHOOL vs MIDWOOD HIGH SCHOOL
COLD SPRING, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | HALDANE MIDDLE SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 197 | 4,062 |
| Student-Teacher Ratio | 9.5:1 | 17.3:1 |
| Free/Reduced Lunch | 15.7% | 73.3% |
| Diversity | Moderate | Very Diverse |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
197
4,062
Student-Teacher Ratio
9.5:1
17.3:1
Student Demographics
| Race/Ethnicity | HALDANE MIDDLE SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 80.7% | 21.2% |
| Hispanic | 12.7% | 13.0% |
| Black | 1.0% | 21.9% |
| Asian | 4.1% | 39.2% |
More School Comparisons in COLD SPRING
FAQ
Which school has a better student-teacher ratio, HALDANE MIDDLE SCHOOL or MIDWOOD HIGH SCHOOL?
HALDANE MIDDLE SCHOOL has a ratio of 9.5:1 while MIDWOOD HIGH SCHOOL has 17.3:1. HALDANE MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
HALDANE MIDDLE SCHOOL has 197 students and MIDWOOD HIGH SCHOOL has 4,062 students.