HANNIBAL SR. HIGH vs OAKWOOD ELEM.
HANNIBAL, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HANNIBAL SR. HIGH | OAKWOOD ELEM. |
|---|---|---|
| Enrollment | 1,052 | 260 |
| Student-Teacher Ratio | 16.8:1 | 12.2:1 |
| Free/Reduced Lunch | 48.8% | 43.5% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | HANNIBAL SR. HIGH | OAKWOOD ELEM. |
|---|---|---|
| White | 83.0% | 91.5% |
| Hispanic | 2.5% | 1.5% |
| Black | 7.4% | 1.5% |
| Asian | 0.5% | 1.9% |
More School Comparisons in HANNIBAL
FAQ
Which school has a better student-teacher ratio, HANNIBAL SR. HIGH or OAKWOOD ELEM.?
HANNIBAL SR. HIGH has a ratio of 16.8:1 while OAKWOOD ELEM. has 12.2:1. OAKWOOD ELEM. has the lower (better) ratio.
Which school is larger?
HANNIBAL SR. HIGH has 1,052 students and OAKWOOD ELEM. has 260 students.