HAZELWOOD CENTRAL HIGH vs NORTH MIDDLE
FLORISSANT, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HAZELWOOD CENTRAL HIGH | NORTH MIDDLE |
|---|---|---|
| Enrollment | 1,628 | 674 |
| Student-Teacher Ratio | 19.0:1 | 15.0:1 |
| Free/Reduced Lunch | 51.9% | 55.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | HAZELWOOD CENTRAL HIGH | NORTH MIDDLE |
|---|---|---|
| White | 3.9% | 5.5% |
| Hispanic | 2.6% | 4.6% |
| Black | 89.6% | 84.0% |
| Asian | 0.9% | 0.7% |
More School Comparisons in FLORISSANT
FAQ
Which school has a better student-teacher ratio, HAZELWOOD CENTRAL HIGH or NORTH MIDDLE?
HAZELWOOD CENTRAL HIGH has a ratio of 19.0:1 while NORTH MIDDLE has 15.0:1. NORTH MIDDLE has the lower (better) ratio.
Which school is larger?
HAZELWOOD CENTRAL HIGH has 1,628 students and NORTH MIDDLE has 674 students.