Headstart Eastland vs Heritage Middle School
Newark, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Headstart Eastland | Heritage Middle School |
|---|---|---|
| Enrollment | 8 | 421 |
| Student-Teacher Ratio | 4.0:1 | 16.8:1 |
| Free/Reduced Lunch | N/A | 70.3% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
8
421
Student-Teacher Ratio
4:1
16.8:1
Student Demographics
| Race/Ethnicity | Headstart Eastland | Heritage Middle School |
|---|---|---|
| White | 62.5% | 82.4% |
| Hispanic | 12.5% | 0.7% |
| Black | 12.5% | 6.7% |
| Asian | N/A | 0.2% |
More School Comparisons in Newark
FAQ
Which school has a better student-teacher ratio, Headstart Eastland or Heritage Middle School?
Headstart Eastland has a ratio of 4.0:1 while Heritage Middle School has 16.8:1. Headstart Eastland has the lower (better) ratio.
Which school is larger?
Headstart Eastland has 8 students and Heritage Middle School has 421 students.