HERRICKS MIDDLE SCHOOL vs SEARINGTOWN SCHOOL
ALBERTSON, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | HERRICKS MIDDLE SCHOOL | SEARINGTOWN SCHOOL |
|---|---|---|
| Enrollment | 1,079 | 585 |
| Student-Teacher Ratio | 11.3:1 | 11.8:1 |
| Free/Reduced Lunch | 17.1% | 18.3% |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | HERRICKS MIDDLE SCHOOL | SEARINGTOWN SCHOOL |
|---|---|---|
| White | 17.5% | 18.8% |
| Hispanic | 5.2% | 3.2% |
| Black | 0.6% | 0.5% |
| Asian | 74.4% | 76.2% |
More School Comparisons in ALBERTSON
FAQ
Which school has a better student-teacher ratio, HERRICKS MIDDLE SCHOOL or SEARINGTOWN SCHOOL?
HERRICKS MIDDLE SCHOOL has a ratio of 11.3:1 while SEARINGTOWN SCHOOL has 11.8:1. HERRICKS MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
HERRICKS MIDDLE SCHOOL has 1,079 students and SEARINGTOWN SCHOOL has 585 students.