Highlands Community Charter vs Parkview Elementary
Sacramento, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Highlands Community Charter | Parkview Elementary |
|---|---|---|
| Enrollment | 6,749 | 406 |
| Student-Teacher Ratio | 70.8:1 | 21.7:1 |
| Free/Reduced Lunch | 85.5% | 50.2% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
6,749
406
Student-Teacher Ratio
70.8:1
21.7:1
Student Demographics
| Race/Ethnicity | Highlands Community Charter | Parkview Elementary |
|---|---|---|
| White | 51.9% | 55.2% |
| Hispanic | 20.4% | 23.4% |
| Black | 2.5% | 1.7% |
| Asian | 19.4% | 3.7% |
More School Comparisons in Sacramento
FAQ
Which school has a better student-teacher ratio, Highlands Community Charter or Parkview Elementary?
Highlands Community Charter has a ratio of 70.8:1 while Parkview Elementary has 21.7:1. Parkview Elementary has the lower (better) ratio.
Which school is larger?
Highlands Community Charter has 6,749 students and Parkview Elementary has 406 students.