Hooker Oak Elementary vs Shasta Elementary
Chico, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hooker Oak Elementary | Shasta Elementary |
|---|---|---|
| Enrollment | 291 | 646 |
| Student-Teacher Ratio | 18.2:1 | 22.3:1 |
| Free/Reduced Lunch | 49.5% | 45.2% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
291
646
Student-Teacher Ratio
18.2:1
22.3:1
Student Demographics
| Race/Ethnicity | Hooker Oak Elementary | Shasta Elementary |
|---|---|---|
| White | 69.1% | 60.5% |
| Hispanic | 17.2% | 24.0% |
| Black | 1.4% | 1.7% |
| Asian | 1.0% | 3.7% |
More School Comparisons in Chico
FAQ
Which school has a better student-teacher ratio, Hooker Oak Elementary or Shasta Elementary?
Hooker Oak Elementary has a ratio of 18.2:1 while Shasta Elementary has 22.3:1. Hooker Oak Elementary has the lower (better) ratio.
Which school is larger?
Hooker Oak Elementary has 291 students and Shasta Elementary has 646 students.