Hopewell El Sch vs Margaret Ross El Sch
Aliquippa, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hopewell El Sch | Margaret Ross El Sch |
|---|---|---|
| Enrollment | 354 | 219 |
| Student-Teacher Ratio | 17.0:1 | 14.3:1 |
| Free/Reduced Lunch | 35.3% | 39.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
354
219
Student-Teacher Ratio
17:1
14.3:1
Student Demographics
| Race/Ethnicity | Hopewell El Sch | Margaret Ross El Sch |
|---|---|---|
| White | 85.9% | 84.0% |
| Hispanic | 4.8% | 2.3% |
| Black | 3.4% | 3.7% |
| Asian | 0.6% | N/A |
More School Comparisons in Aliquippa
FAQ
Which school has a better student-teacher ratio, Hopewell El Sch or Margaret Ross El Sch?
Hopewell El Sch has a ratio of 17.0:1 while Margaret Ross El Sch has 14.3:1. Margaret Ross El Sch has the lower (better) ratio.
Which school is larger?
Hopewell El Sch has 354 students and Margaret Ross El Sch has 219 students.