HORACE MANN SCHOOL vs MIDWOOD HIGH SCHOOL
BINGHAMTON, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | HORACE MANN SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 243 | 4,062 |
| Student-Teacher Ratio | 9.7:1 | 17.3:1 |
| Free/Reduced Lunch | 72.0% | 73.3% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
243
4,062
Student-Teacher Ratio
9.7:1
17.3:1
Student Demographics
| Race/Ethnicity | HORACE MANN SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 35.0% | 21.2% |
| Hispanic | 17.3% | 13.0% |
| Black | 30.5% | 21.9% |
| Asian | 0.4% | 39.2% |
More School Comparisons in BINGHAMTON
FAQ
Which school has a better student-teacher ratio, HORACE MANN SCHOOL or MIDWOOD HIGH SCHOOL?
HORACE MANN SCHOOL has a ratio of 9.7:1 while MIDWOOD HIGH SCHOOL has 17.3:1. HORACE MANN SCHOOL has the lower (better) ratio.
Which school is larger?
HORACE MANN SCHOOL has 243 students and MIDWOOD HIGH SCHOOL has 4,062 students.