HOUSE SPRINGS EARLY CHILD CTR vs NORTHWEST HIGH
HOUSE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HOUSE SPRINGS EARLY CHILD CTR | NORTHWEST HIGH |
|---|---|---|
| Enrollment | 190 | 1,841 |
| Student-Teacher Ratio | 13.6:1 | 16.8:1 |
| Free/Reduced Lunch | 38.4% | 27.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
190
1,841
Student-Teacher Ratio
13.6:1
16.8:1
Student Demographics
| Race/Ethnicity | HOUSE SPRINGS EARLY CHILD CTR | NORTHWEST HIGH |
|---|---|---|
| White | 92.1% | 89.5% |
| Hispanic | 2.6% | 4.6% |
| Black | N/A | 1.2% |
| Asian | N/A | 0.5% |
More School Comparisons in HOUSE SPRINGS
FAQ
Which school has a better student-teacher ratio, HOUSE SPRINGS EARLY CHILD CTR or NORTHWEST HIGH?
HOUSE SPRINGS EARLY CHILD CTR has a ratio of 13.6:1 while NORTHWEST HIGH has 16.8:1. HOUSE SPRINGS EARLY CHILD CTR has the lower (better) ratio.
Which school is larger?
HOUSE SPRINGS EARLY CHILD CTR has 190 students and NORTHWEST HIGH has 1,841 students.