Howard High vs Bellows Spring Elementary
Ellicott City, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Howard High | Bellows Spring Elementary |
|---|---|---|
| Enrollment | 1,741 | 799 |
| Student-Teacher Ratio | 15.6:1 | 12.5:1 |
| Free/Reduced Lunch | 20.9% | 25.7% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Howard High | Bellows Spring Elementary |
|---|---|---|
| White | 38.2% | 19.0% |
| Hispanic | 7.8% | 11.0% |
| Black | 25.8% | 28.4% |
| Asian | 21.0% | 35.0% |
More School Comparisons in Ellicott City
FAQ
Which school has a better student-teacher ratio, Howard High or Bellows Spring Elementary?
Howard High has a ratio of 15.6:1 while Bellows Spring Elementary has 12.5:1. Bellows Spring Elementary has the lower (better) ratio.
Which school is larger?
Howard High has 1,741 students and Bellows Spring Elementary has 799 students.