Hunter Street Elementary vs Summerville High
York, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hunter Street Elementary | Summerville High |
|---|---|---|
| Enrollment | 405 | 3,308 |
| Student-Teacher Ratio | 11.6:1 | 20.4:1 |
| Free/Reduced Lunch | 73.8% | 59.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
405
3,308
Student-Teacher Ratio
11.6:1
20.4:1
Student Demographics
| Race/Ethnicity | Hunter Street Elementary | Summerville High |
|---|---|---|
| White | 63.2% | 53.7% |
| Hispanic | 11.6% | 9.9% |
| Black | 14.6% | 27.6% |
| Asian | 2.2% | 0.6% |
More School Comparisons in York
FAQ
Which school has a better student-teacher ratio, Hunter Street Elementary or Summerville High?
Hunter Street Elementary has a ratio of 11.6:1 while Summerville High has 20.4:1. Hunter Street Elementary has the lower (better) ratio.
Which school is larger?
Hunter Street Elementary has 405 students and Summerville High has 3,308 students.