iLEAD Charter Sch vs Lyndon Station Elementary
Mauston, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | iLEAD Charter Sch | Lyndon Station Elementary |
|---|---|---|
| Enrollment | 109 | 51 |
| Student-Teacher Ratio | 85.2:1 | 13.4:1 |
| Free/Reduced Lunch | 67.9% | 66.7% |
| Diversity | Moderate | Low Diversity |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
109
51
Student-Teacher Ratio
85.2:1
13.4:1
Student Demographics
| Race/Ethnicity | iLEAD Charter Sch | Lyndon Station Elementary |
|---|---|---|
| White | 78.9% | 88.2% |
| Hispanic | 9.2% | 5.9% |
| Black | 1.8% | N/A |
| Asian | N/A | N/A |
More School Comparisons in Mauston
FAQ
Which school has a better student-teacher ratio, iLEAD Charter Sch or Lyndon Station Elementary?
iLEAD Charter Sch has a ratio of 85.2:1 while Lyndon Station Elementary has 13.4:1. Lyndon Station Elementary has the lower (better) ratio.
Which school is larger?
iLEAD Charter Sch has 109 students and Lyndon Station Elementary has 51 students.