International High School vs TEAM Academy Charter School
PATERSON, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | International High School | TEAM Academy Charter School |
|---|---|---|
| Enrollment | 694 | 6,096 |
| Student-Teacher Ratio | 14.2:1 | 22.6:1 |
| Free/Reduced Lunch | 61.7% | 88.6% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
694
6,096
Student-Teacher Ratio
14.2:1
22.6:1
Student Demographics
| Race/Ethnicity | International High School | TEAM Academy Charter School |
|---|---|---|
| White | 3.9% | 0.1% |
| Hispanic | 75.2% | 15.0% |
| Black | 16.3% | 79.2% |
| Asian | 4.6% | 0.0% |
More School Comparisons in PATERSON
FAQ
Which school has a better student-teacher ratio, International High School or TEAM Academy Charter School?
International High School has a ratio of 14.2:1 while TEAM Academy Charter School has 22.6:1. International High School has the lower (better) ratio.
Which school is larger?
International High School has 694 students and TEAM Academy Charter School has 6,096 students.