Iowa-Grant Elementary/Middle vs Iowa-Grant High
Livingston, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Iowa-Grant Elementary/Middle | Iowa-Grant High |
|---|---|---|
| Enrollment | 473 | 203 |
| Student-Teacher Ratio | 11.7:1 | 14.2:1 |
| Free/Reduced Lunch | 40.4% | 34.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Iowa-Grant Elementary/Middle | Iowa-Grant High |
|---|---|---|
| White | 91.3% | 89.7% |
| Hispanic | 7.2% | 8.4% |
| Black | 1.3% | 0.5% |
| Asian | N/A | N/A |
FAQ
Which school has a better student-teacher ratio, Iowa-Grant Elementary/Middle or Iowa-Grant High?
Iowa-Grant Elementary/Middle has a ratio of 11.7:1 while Iowa-Grant High has 14.2:1. Iowa-Grant Elementary/Middle has the lower (better) ratio.
Which school is larger?
Iowa-Grant Elementary/Middle has 473 students and Iowa-Grant High has 203 students.